Home Aquatic Katie Ledecky Blazes to Win in 1500 Freestyle at TYR Pro Series

Katie Ledecky Blazes to Win in 1500 Freestyle at TYR Pro Series

by admin

Katie Ledecky Blazes to Victory in 1500 Freestyle at TYR Pro Series in Indy

The first day of the TYR Pro Series stop in Indianapolis kicked off with a swift preliminary session, a suggestion that the opening evening of finals would be even faster. Highlighting the schedule was Katie Ledecky’s presence in the 1500-meter freestyle and the continued evolution of Van Mathias as the top American breaststroker. Meanwhile, the women’s 200 individual medley was stacked with talent, including the likes of Kate Douglass and Torri Huske.

Here is an event-by-event breakdown of Wednesday’s finals:

Meet Results

Women’s 1500 Freestyle

World-record holder Katie Ledecky blew away the field in the 1500 freestyle, an event in which she knows no peer. The Olympic champion won the 30-lap event in 15:34.66, which sits 17th on the all-time performance list. Ledecky owns the world record at 15:20.48.

Ledecky is the only Olympic titlist in the event’s history, having won the inaugural edition at the 2020 Games in Tokyo, and repeating at the 2024 Olympics in Paris. She’ll chase a trifecta when the Olympic Games return to American soil in Los Angeles in 2028. A four-time Olympian, Ledecky owns the 13-fastest performance in the history of the 1500 freestyle, and 28 of the 29-fastest efforts.

Second place went to Katie Grimes, who checked in with a mark of 16:05.05, while Gena Jorgenson was third in a time of 16:13.87.

==================================================================
        World: W 15:20.48  5/16/2018 Katie Ledecky, USA
     American: A 15:20.48  5/16/2018 Katie Ledecky, Stanford
    U.S. Open: O 15:20.48  5/16/2018 Katie Ledecky, Stanford
     Pro Swim: M 15:20.48  5/16/2018 Katie Ledecky, Stanford Swimmin
     Jr World:   15:28.36  8/24/2014 Katie Ledecky, USA
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Ledecky, Katie         29 Gator Swim Club- 15:23.21   15:34.66  
    r:+0.65  28.57        59.21 (30.64)
        1:29.89 (30.68)     2:01.12 (31.23)
        2:32.07 (30.95)     3:03.34 (31.27)
        3:34.51 (31.17)     4:05.83 (31.32)
        4:36.81 (30.98)     5:08.15 (31.34)
        5:38.95 (30.80)     6:09.96 (31.01)
        6:41.12 (31.16)     7:12.72 (31.60)
        7:43.87 (31.15)     8:15.31 (31.44)
        8:46.55 (31.24)     9:17.74 (31.19)
        9:49.21 (31.47)    10:20.78 (31.57)
       10:52.03 (31.25)    11:23.84 (31.81)
       11:55.29 (31.45)    12:26.77 (31.48)
       12:58.36 (31.59)    13:30.05 (31.69)
       14:01.58 (31.53)    14:33.34 (31.76)
       15:04.80 (31.46)    15:34.66 (29.86)
  2 Grimes, Katie          20 Cavalier Aquatic 15:57.77   16:04.20  
    r:+0.67  29.28      1:00.97 (31.69)
        1:33.23 (32.26)     2:05.18 (31.95)
        2:37.43 (32.25)     3:09.64 (32.21)
        3:41.99 (32.35)     4:14.39 (32.40)
        4:46.72 (32.33)     5:18.98 (32.26)
        5:51.14 (32.16)     6:23.21 (32.07)
        6:55.62 (32.41)     7:27.65 (32.03)
        8:00.17 (32.52)     8:32.32 (32.15)
        9:04.72 (32.40)     9:36.80 (32.08)
       10:09.17 (32.37)    10:41.43 (32.26)
       11:13.78 (32.35)    11:45.95 (32.17)
       12:18.33 (32.38)    12:50.60 (32.27)
       13:23.30 (32.70)    13:55.57 (32.27)
       14:28.21 (32.64)    15:00.43 (32.22)
       15:32.85 (32.42)    16:04.20 (31.35)
  3 Jorgenson, Gena        22 Club Husker-MW   16:15.44   16:13.87  
    r:+0.78  29.92      1:02.47 (32.55)
        1:35.23 (32.76)     2:07.95 (32.72)
        2:40.67 (32.72)     3:13.63 (32.96)
        3:46.39 (32.76)     4:19.21 (32.82)
        4:52.02 (32.81)     5:25.09 (33.07)
        5:57.63 (32.54)     6:30.56 (32.93)
        7:02.74 (32.18)     7:35.54 (32.80)
        8:08.04 (32.50)     8:40.79 (32.75)
        9:13.34 (32.55)     9:46.02 (32.68)
       10:18.55 (32.53)    10:51.42 (32.87)
       11:23.58 (32.16)    11:56.06 (32.48)
       12:28.35 (32.29)    13:00.84 (32.49)
       13:33.07 (32.23)    14:05.63 (32.56)
       14:37.64 (32.01)    15:10.22 (32.58)
       15:42.35 (32.13)    16:13.87 (31.52)
  4 Dobson, Kennedi        19 Eastern Express- 16:33.46   16:17.41  
    r:+0.72  29.71      1:01.90 (32.19)
        1:34.81 (32.91)     2:07.69 (32.88)
        2:40.50 (32.81)     3:13.56 (33.06)
        3:46.41 (32.85)     4:19.10 (32.69)
        4:51.99 (32.89)     5:24.98 (32.99)
        5:57.79 (32.81)     6:30.59 (32.80)
        7:03.56 (32.97)     7:36.37 (32.81)
        8:09.18 (32.81)     8:41.91 (32.73)
        9:14.64 (32.73)     9:47.35 (32.71)
       10:20.08 (32.73)    10:52.75 (32.67)
       11:25.36 (32.61)    11:57.79 (32.43)
       12:30.28 (32.49)    13:02.75 (32.47)
       13:35.22 (32.47)    14:07.84 (32.62)
       14:40.47 (32.63)    15:12.98 (32.51)
       15:45.64 (32.66)    16:17.41 (31.77)
  5 Downey, Paige          17 Gold Medal Swim- 16:22.67   16:25.25  
    r:+0.55  30.24      1:02.73 (32.49)
        1:35.23 (32.50)     2:07.89 (32.66)
        2:40.38 (32.49)     3:12.84 (32.46)
        3:45.21 (32.37)     4:17.61 (32.40)
        4:50.26 (32.65)     5:22.98 (32.72)
        5:55.70 (32.72)     6:28.46 (32.76)
        7:01.20 (32.74)     7:34.17 (32.97)
        8:07.05 (32.88)     8:40.06 (33.01)
        9:13.10 (33.04)     9:46.22 (33.12)
       10:19.03 (32.81)    10:52.22 (33.19)
       11:25.41 (33.19)    11:58.66 (33.25)
       12:31.87 (33.21)    13:05.23 (33.36)
       13:38.66 (33.43)    14:12.28 (33.62)
       14:45.76 (33.48)    15:19.14 (33.38)
       15:52.53 (33.39)    16:25.25 (32.72)
  6 Nikanorov, Mila        20 Ohio State Unive 16:16.36   16:32.38  
             30.06      1:01.95 (31.89)
        1:34.64 (32.69)     2:07.18 (32.54)
        2:40.08 (32.90)     3:12.89 (32.81)
        3:45.57 (32.68)     4:18.71 (33.14)
        4:51.53 (32.82)     5:24.72 (33.19)
        5:57.86 (33.14)     6:31.29 (33.43)
        7:04.43 (33.14)     7:37.69 (33.26)
        8:11.20 (33.51)     8:44.60 (33.40)
        9:18.19 (33.59)     9:51.60 (33.41)
       10:25.27 (33.67)    10:58.81 (33.54)
       11:32.59 (33.78)    12:06.12 (33.53)
       12:39.64 (33.52)    13:13.16 (33.52)
       13:47.02 (33.86)    14:20.52 (33.50)
       14:53.95 (33.43)    15:27.37 (33.42)
       16:00.34 (32.97)    16:32.38 (32.04)
  7 Finlin, Emma           21 Ohio State Unive 16:34.86   16:41.42  
    r:+0.68  30.56      1:03.07 (32.51)
        1:36.01 (32.94)     2:08.97 (32.96)
        2:42.17 (33.20)     3:15.08 (32.91)
        3:48.44 (33.36)     4:21.54 (33.10)
        4:54.99 (33.45)     5:28.21 (33.22)
        6:01.71 (33.50)     6:35.07 (33.36)
        7:08.81 (33.74)     7:42.46 (33.65)
        8:16.08 (33.62)     8:49.75 (33.67)
        9:23.50 (33.75)     9:57.21 (33.71)
       10:31.14 (33.93)    11:04.85 (33.71)
       11:38.65 (33.80)    12:12.45 (33.80)
       12:46.35 (33.90)    13:20.24 (33.89)
       13:53.92 (33.68)    14:27.66 (33.74)
       15:01.42 (33.76)    15:35.02 (33.60)
       16:08.44 (33.42)    16:41.42 (32.98)
  8 Nordmann, Zoe          19 Northwestern Uni 17:06.19   16:42.21  
    r:+0.66  30.43      1:03.64 (33.21)
        1:37.10 (33.46)     2:10.87 (33.77)
        2:44.13 (33.26)     3:17.66 (33.53)
        3:51.25 (33.59)     4:24.60 (33.35)
        4:58.23 (33.63)     5:31.85 (33.62)
        6:05.17 (33.32)     6:38.77 (33.60)
        7:12.20 (33.43)     7:45.88 (33.68)
        8:19.55 (33.67)     8:53.17 (33.62)
        9:26.76 (33.59)    10:00.47 (33.71)
       10:34.38 (33.91)    11:07.74 (33.36)
       11:41.34 (33.60)    12:15.08 (33.74)
       12:48.83 (33.75)    13:22.48 (33.65)
       13:56.05 (33.57)    14:29.83 (33.78)
       15:03.45 (33.62)    15:36.86 (33.41)
       16:10.03 (33.17)    16:42.21 (32.18)

Women’s 200 Individual Medley

Moving to the front of the field from the start, Kate Douglass put together a wire-to-wire victory and recorded the second-fastest time in the world for 2026, an outing of 2:07.04. Douglass delivered the second spectacular performance in the event on the day, as Yu Yiting set an Asian record of 2:06.82 at the Chinese National Championships.

Douglass split 26.37 on the opening butterfly leg to build a commanding edge and she continued to build on her lead throughout the race. Douglass was not far off her personal best of 2:06.79, which she clocked at the 2024 United States Olympic Trials. She was followed to the wall in second place by Torri Huske, who posted a swim of 2:09.59. Next was South African Aimee Canny in 2:09.99.

=== A - Final ===                         
 
  1 Douglass, Kate         24 New York Athleti  2:10.54    2:07.04  
    r:+0.68  26.37        59.57 (33.20)
        1:36.76 (37.19)     2:07.04 (30.28)
  2 Huske, Torri           23 New York Athleti  2:13.58    2:09.59  
    r:+0.60  27.71      1:00.96 (33.25)
        1:39.28 (38.32)     2:09.59 (30.31)
  3 Canny, Aimee           22 South Africa-IT   2:10.92    2:09.99  
    r:+0.71  27.19      1:02.13 (34.94)
        1:38.92 (36.79)     2:09.99 (31.07)
  4 Bacon, Phoebe          23 Wisconsin Aquati  2:12.81    2:10.56  
    r:+0.56  27.71      1:00.69 (32.98)
        1:38.90 (38.21)     2:10.56 (31.66)
  5 Hayes, Leah            20 Cavalier Aquatic  2:12.53    2:11.87  
    r:+0.74  28.35      1:01.13 (32.78)
        1:39.24 (38.11)     2:11.87 (32.63)
  6 O'Dell, Teagan         19 Unattached-PC     2:14.57    2:12.66  
    r:+0.71  27.84      1:01.37 (33.53)
        1:41.07 (39.70)     2:12.66 (31.59)
  7 Derivaux, Audrey       16 Jersey Wahoos-MA  2:13.08    2:12.67  
    r:+0.57  27.99      1:01.29 (33.30)
        1:41.39 (40.10)     2:12.67 (31.28)
  8 Cardwell, Summer       21 Univ Louisville-  2:14.88    2:15.56  
    r:+0.70  28.73      1:03.38 (34.65)
        1:43.87 (40.49)     2:15.56 (31.69)

Men’s 200 Individual Medley

Owen McDonald surged to the front of the field on the opening butterfly leg and fended off a late charge by Kieran Smith to win the 200 medley in 1:58.35. Smith closed with a split of 28.46 to cut his deficit against McDonald, but finished just shy of the victory behind a time of 1:58.49. Also breaking the 1:59 barrier was Maximus Williamson, the reigning NCAA champion from Virginia. Williamson touched in 1:58.91.

                       === A - Final ===                         
 
  1 McDonald, Owen         22 Indiana Universi  2:00.03    1:58.35  
    r:+0.45  25.03        54.75 (29.72)
        1:29.66 (34.91)     1:58.35 (28.69)
  2 Smith, Kieran          26 Ridgefield Aquat  1:59.37    1:58.49  
    r:+0.66  25.31        55.46 (30.15)
        1:30.03 (34.57)     1:58.49 (28.46)
  3 Williamson, Maximus    19 Lakeside Aquatic  2:00.14    1:58.91  
    r:+0.59  25.74        55.72 (29.98)
        1:31.10 (35.38)     1:58.91 (27.81)
  4 Barr, Luke             23 Texas Ford Aquat  2:00.22    1:59.23  
    r:+0.63  25.37        55.49 (30.12)
        1:29.91 (34.42)     1:59.23 (29.32)
  5 Zheng, Yi              16 Carmel Swim Club  1:59.65    2:00.02  
    r:+0.61  25.74        56.82 (31.08)
        1:31.14 (34.32)     2:00.02 (28.88)
  6 Erisman, Ryan          19 California Aquat  1:59.93    2:00.29  
    r:+0.70  25.96        57.27 (31.31)
        1:33.23 (35.96)     2:00.29 (27.06)
  7 Torok, Dominik Mark    24 Wisconsin Aquati  2:00.52    2:00.91  
    r:+0.63  25.52        56.82 (31.30)
        1:31.69 (34.87)     2:00.91 (29.22)
  8 Bey, Josh              19 Indiana Universi  2:00.44    2:00.99  
    r:+0.69  26.36        57.64 (31.28)
        1:31.67 (34.03)     2:00.99 (29.32)

Women’s 50 Breaststroke

North Carolina State standout Eneli Jefimova, from Estonia, was the class of the 50 breaststroke, as she prevailed by more than a half-second. Jefimova was a no-doubt-about-it winner, as she covered her length of the pool in 30.26, which was comfortably ahead of the 30.82 from Skyler Smith. Placing third was Emma Weber in 31.25.

                      === A - Final ===                         
 
  1 Jefimova, Eneli        19 Estonia-IT          30.42      30.26  
         r:+0.68                       
  2 Smith, Skyler          22 North Carolina A    31.00      30.82  
         r:+0.65                       
  3 Weber, Emma            22 Cavalier Aquatic    31.50      31.25  
         r:+0.68                       
  4 Moreth, Maddie         18 Valparaiso Swim-    31.77      31.41  
         r:+0.60                       
  5 Larsen, Caroline       20 Univ Louisville-    31.40      31.75  
         r:+0.70                       
  6 Corrigan, Brooke       19 Wisconsin Aquati    32.00      31.92  
         r:+0.69                       
  7 Bach, Hannah           25 Ohio State Unive    31.53      31.98  
         r:+0.62                       
  8 Hartway, Madyson       18 Univ Alabama Swi    31.85      32.19  
         r:+0.68                       

Women’s 100 Backstroke

xxxxx

 

 

 

 

Source link

You may also like

Leave a Comment